November 2024  New Motorhome Market Summary
(972) 849-7404

Airstream       Entegra Coach       Jayco       Thor Motor Coach       Tiffin Motorhomes      

YouTube Channel: total upload views survey

YouTube Channel Total Upload Views: Channel Views:
1 Motor Home Specialist 1,033,740 23,587
2 Stoltzfus RV's & Marine 704,699 15,179
3 Dave Arbogast RV and Boat Depot 587,167 5,221
4 American RV 584,467 11,971
5 North Trail RV Center 390,254 5,511
6 Thompson Family RV 382,336 1,233
7 Lichtsinn Motors 330,577 7,928
8 DeMartini RV Sales 326,052 1,955
9 Guaranty RV Super Centers 285,006 6,125
10 Terry Frazer's RV Center 210,322 3,194
11 Advance Camping Sales Inc. 118,600 1,802
12 Stone's RV Center 94,475 4,097
13 Veurinks' RV Center 84,808 2,483
14 Mid State RV Center 81,347 1,867
15 TerryTown RV Superstore 49,052 845
16 B Young RV 47,433 720
17 Paul Sherry RV Superstore 29,166 899
18 Steinbring Motorcoach 23,884 728
19 Great Lakes RV Center 23,342 1,473
20 Paul Evert's RV Country 19,100 759
21 Tom Johnson Camping Center 18,778 473
22 Colton RV 11,679 763
23 Florida Outdoors RV Center 9,576 894
24 Holiday World of Houston 9,223 728
25 General RV Utah 9,103 374
26 Poulsbo RV 8,923 392
27 General RV Centers 6,778 368
28 Bella Vista RV Centre 5,342 485
29 RV America 4,593 220
30 Simi RV 3,913 103
31 Dave's Claremore RV 1,445 73
32 La Mesa RV 1,302 142

Viewed 189 times

Tags: Industry

© 2024   Motorhomes.com   Powered by

Badges  |  Report  |  Terms of Service