October 2024 New Motorhome Market Summary | (972) 849-7404 |
Builder |
Diesel Pusher |
+ King Bed + Opposing Living Room Slide-outs + Tag Axle |
Diesel Pusher Floor Plans Sorted by Collection
▼ Diesel pusher | Bath & 1/2 | Bunk over cab | Bunkhouse | Living room slide-outs | |||
Winnebago Forza 38W | ►Watch | Sleeps up to 7 | 39 ft 9 in |
▼ Diesel pusher | Bath & 1/2 | Bunk over cab | King bed | |||
Fleetwood RV Pace Arrow 36U | ►Watch | Sleeps up to 6 | 37 ft 7 in |
Thor Motor Coach Palazzo 36.3 | Sleeps up to 7 | 37 ft 7 in | |
▼ Diesel pusher | Bath & 1/2 | Bunk over cab | King bed | Living room slide-outs | |||
Thor Motor Coach Aria 3901 | Sleeps up to 6 | 39 ft 11 in | |
▼ Diesel pusher | Bath & 1/2 | Bunkhouse | King bed | Living room slide-outs | Outdoor entertainment | |||
Entegra Coach Reatta 39BH | Sleeps up to 8 | 39 ft 11 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | |||
Fleetwood RV Discovery LXE 40D | Sleeps up to 4 | 41 ft 4 in | |
Fleetwood RV Discovery LXE 40M | Sleeps up to 8 | 40 ft 1 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | Outdoor entertainment | |||
Entegra Coach Reatta 39T2 | Sleeps up to 7 | 39 ft 11 in | |
Fleetwood RV Discovery 38W | Sleeps up to 7 | 40 ft 1 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery 38K | Sleeps up to 5 | 38 ft 8 in | |
Fleetwood RV Pace Arrow LXE 38K | ►Watch | Sleeps up to 5 | 38 ft 8 in |
Holiday Rambler Endeavor 38K | Sleeps up to 6 | 38 ft 8 in | |
Holiday Rambler Navigator 38K | Sleeps up to 6 | 38 ft 8 in | |
▼ Diesel pusher | Bath & 1/2 | Living room slide-outs | Outdoor entertainment | |||
Tiffin Motorhomes Phaeton 37 BH | ►Watch | Sleeps up to 8 | 38 ft 2 in |
Tiffin Motorhomes Phaeton 40 IH | ►Watch | Sleeps up to 3 | 41 ft 4 in |
Tiffin Motorhomes Phaeton 40 QBH | Sleeps up to 7 | 41 ft 4 in | |
Winnebago Forza 38F | ►Watch | Sleeps up to 7 | 40 ft 0 in |
▼ Diesel pusher | Bunk over cab | Bunkhouse | |||
Thor Motor Coach Palazzo 33.5 | ►Watch | Sleeps up to 9 | 34 ft 9 in |
▼ Diesel pusher | Bunk over cab | King bed | Living room slide-outs | Outdoor entertainment | |||
Thor Motor Coach Aria 3401 | Sleeps up to 5 | 34 ft 7 in | |
Thor Motor Coach Aria 3601 | Sleeps up to 6 | 36 ft 3 in | |
▼ Diesel pusher | Bunk over cab | King bed | Outdoor entertainment | |||
Thor Motor Coach Palazzo 37.4 | ►Watch | Sleeps up to 8 | 38 ft 9 in |
▼ Diesel pusher | Bunk over cab | Outdoor entertainment | |||
Thor Motor Coach Palazzo 33.2 | Sleeps up to 6 | 34 ft 9 in | |
▼ Diesel pusher | Bunk over cab | U shaped dinette | |||
Winnebago Forza 34T | ►Watch | Sleeps up to 5 | 35 ft 6 in |
▼ Diesel pusher | Bunk over cab | Walk-thru bath | |||
Fleetwood RV Pace Arrow 33D | Sleeps up to 6 | 33 ft 11 in | |
▼ Diesel pusher | Bunkhouse | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery LXE 40G | ►Watch | Sleeps up to 8 | 41 ft 4 in |
▼ Diesel pusher | King bed | Living room slide-outs | |||
Fleetwood RV Pace Arrow LXE 37R | Sleeps up to 4 | 38 ft 8 in | |
Fleetwood RV Pace Arrow LXE 38F | Sleeps up to 4 | 40 ft 1 in | |
Holiday Rambler Navigator 38F | Sleeps up to 4 | 40 ft 1 in | |
▼ Diesel pusher | King bed | Living room slide-outs | Outdoor entertainment | |||
Fleetwood RV Discovery 38F | Sleeps up to 4 | 40 ft 1 in | |
▼ Diesel pusher | Living room slide-outs | Outdoor entertainment | |||
Tiffin Motorhomes Allegro RED 33 AA | ►Watch | Sleeps up to 4 | 35 ft 2 in |
Tiffin Motorhomes Allegro RED 37 PA | Sleeps up to 5 | 39 ft 2 in | |
Tiffin Motorhomes Phaeton 40 AH | Sleeps up to 5 | 41 ft 4 in | |
▼ Diesel pusher | Tag axle | Bath & 1/2 | King bed | Living room slide-outs | |||
Fleetwood RV Discovery LXE 44H | Sleeps up to 5 | 44 ft 0 in | |
▼ Diesel pusher | Tag axle | Bath & 1/2 | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery LXE 44B | Sleeps up to 5 | 44 ft 0 in | |
▼ Diesel pusher | Tag axle | Bath & 1/2 | Living room slide-outs | Outdoor entertainment | |||
Tiffin Motorhomes Allegro Bus 45 OPP | ►Watch | Sleeps up to 5 | 45 ft 0 in |
▼ Diesel pusher | Two full baths | Bunk over cab | Bunkhouse | King bed | Living room slide-outs | |||
Thor Motor Coach Aria 4000 | Sleeps up to 8 | 40 ft 11 in | |
▼ Diesel pusher | Two full baths | Bunkhouse | King bed | Living room slide-outs | |||
Fleetwood RV Discovery 38N | Sleeps up to 7 | 38 ft 8 in | |
Fleetwood RV Pace Arrow LXE 38N | Sleeps up to 8 | 38 ft 8 in | |
Holiday Rambler Navigator 38N | Sleeps up to 7 | 40 ft 1 in |
© 2024 Motorhomes.com Powered by
|
|