November 2024 New Motorhome Market Summary | (972) 849-7404 |
King Bed |
+ Opposing Living Room Slide-outs + Tag Axle |
King Bed Floor Plans by Collection
▼ 30 foot or less | Bunk over cab | King bed | Outdoor entertainment | |||
Coachmen RV Pursuit Precision 27 DS | ►Watch | Sleeps up to 7 | 28 ft 9 in |
Fleetwood RV Flair 28A | Sleeps up to 8 | 29 ft 3 in | |
Thor Motor Coach ACE 27.2 | Sleeps up to 6 | 28 ft 9 in | |
Thor Motor Coach Windsport 27B | ►Watch | Sleeps up to 7 | 29 ft 3 in |
▼ 30 foot or less | King bed | Rear bath | |||
Winnebago Vista 27PE | ►Watch | Sleeps up to 6 | 28 ft 8 in |
▼ Bath & 1/2 | Bunk over cab | Bunkhouse | King bed | |||
Thor Motor Coach Challenger 37TB | Sleeps up to 7 | 38 ft 1 in | |
▼ Bath & 1/2 | Bunk over cab | King bed | |||
Thor Motor Coach Hurricane 35M | Sleeps up to 7 | 36 ft 9 in | |
Thor Motor Coach Magnitude BH35 | Sleeps up to 7 | 36 ft 10 in | |
Thor Motor Coach Miramar 35.3 | Sleeps up to 6 | 36 ft 10 in | |
Thor Motor Coach Windsport 35M | Sleeps up to 7 | 36 ft 9 in | |
▼ Bath & 1/2 | Bunk over cab | King bed | Living room slide-outs | |||
Thor Motor Coach Challenger 37FH | Sleeps up to 7 | 38 ft 9 in | |
▼ Bath & 1/2 | Bunk over cab | King bed | Outdoor entertainment | |||
Entegra Coach Emblem 36U | Sleeps up to 6 | 37 ft 6 in | |
▼ Bath & 1/2 | Bunkhouse | King bed | |||
Entegra Coach Emblem 36T | ►Watch | Sleeps up to 8 | 38 ft 2 in |
Tiffin Motorhomes Allegro 36 UA | Sleeps up to 7 | 38 ft 0 in | |
▼ Bath & 1/2 | King bed | |||
Fleetwood RV Bounder 35K | Sleeps up to 6 | 36 ft 3 in | |
Holiday Rambler Vacationer 35K | Sleeps up to 5 | 35 ft 8 in | |
▼ Bunk over cab | Bunkhouse | King bed | |||
Holiday Rambler Admiral 34J | Sleeps up to 9 | 36 ft 0 in | |
Thor Motor Coach Hurricane 34J | Sleeps up to 9 | 35 ft 7 in | |
Thor Motor Coach Windsport 34J | Sleeps up to 9 | 35 ft 7 in | |
▼ Bunk over cab | King bed | |||
Coachmen RV Pursuit 31BH | Sleeps up to 6 | 31 ft 9 in | |
▼ Bunk over cab | King bed | Living room slide-outs | |||
Holiday Rambler Vacationer 35P | Sleeps up to 5 | 36 ft 3 in | |
▼ Bunk over cab | King bed | Living room slide-outs | Outdoor entertainment | |||
Coachmen RV Mirada 35OS | Sleeps up to 6 | 36 ft 10 in | |
Fleetwood RV Flair 35R | Sleeps up to 8 | 33 ft 0 in | |
Thor Motor Coach Challenger 37YT | Sleeps up to 7 | 38 ft 1 in | |
Thor Motor Coach Hurricane 34R | Sleeps up to 8 | 36 ft 0 in | |
Thor Motor Coach Miramar 35.2 | Sleeps up to 8 | 36 ft 10 in | |
Thor Motor Coach Windsport 34R | Sleeps up to 8 | 36 ft 0 in | |
▼ Bunk over cab | King bed | Outdoor entertainment | |||
Holiday Rambler Admiral 28A | Sleeps up to 7 | 29 ft 3 in | |
Holiday Rambler Admiral 29M | Sleeps up to 8 | 31 ft 0 in | |
▼ Bunk over cab | King bed | Outdoor kitchen | |||
Coachmen RV Mirada 32SS | Sleeps up to 7 | 34 ft 10 in | |
Fleetwood RV Flair 29M | Sleeps up to 7 | 31 ft 0 in | |
Thor Motor Coach Hurricane 29M | Sleeps up to 7 | 30 ft 8 in | |
Thor Motor Coach Magnitude SV34 | Sleeps up to 7 | 35 ft 6 in | |
Thor Motor Coach Windsport 29M | Sleeps up to 7 | 30 ft 8 in | |
▼ Bunkhouse | King bed | |||
Holiday Rambler Vacationer 36D | Sleeps up to 9 | 36 ft 3 in | |
▼ Diesel pusher | Bath & 1/2 | Bunk over cab | King bed | |||
Coachmen RV Sportscoach SRS RD 365RB | Sleeps up to 6 | 40 ft 0 in | |
Fleetwood RV Pace Arrow 36U | ►Watch | Sleeps up to 6 | 37 ft 7 in |
Thor Motor Coach Palazzo 36.3 | Sleeps up to 7 | 37 ft 7 in | |
▼ Diesel pusher | Bath & 1/2 | Bunk over cab | King bed | Living room slide-outs | |||
Thor Motor Coach Aria 3901 | Sleeps up to 6 | 39 ft 11 in | |
▼ Diesel pusher | Bath & 1/2 | Bunkhouse | King bed | Living room slide-outs | Outdoor entertainment | |||
Entegra Coach Reatta 39BH | Sleeps up to 8 | 39 ft 11 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | |||
Fleetwood RV Discovery LXE 40D | Sleeps up to 4 | 41 ft 4 in | |
Fleetwood RV Discovery LXE 40M | Sleeps up to 8 | 40 ft 1 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | Outdoor entertainment | |||
Entegra Coach Reatta 39T2 | Sleeps up to 7 | 39 ft 11 in | |
Fleetwood RV Discovery 38W | Sleeps up to 7 | 40 ft 1 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery 38K | Sleeps up to 5 | 38 ft 8 in | |
Holiday Rambler Endeavor 38K | Sleeps up to 6 | 38 ft 8 in | |
Holiday Rambler Navigator 38K | Sleeps up to 6 | 38 ft 8 in | |
▼ Diesel pusher | Bunk over cab | King bed | Living room slide-outs | Outdoor entertainment | |||
Thor Motor Coach Aria 3401 | Sleeps up to 5 | 34 ft 7 in | |
Thor Motor Coach Aria 3601 | Sleeps up to 6 | 36 ft 3 in | |
▼ Diesel pusher | Bunk over cab | King bed | Outdoor entertainment | |||
Coachmen RV Sportscoach SRS RD 339DS | Sleeps up to 5 | 36 ft 3 in | |
Thor Motor Coach Palazzo 37.4 | ►Watch | Sleeps up to 8 | 38 ft 9 in |
▼ Diesel pusher | Bunkhouse | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery LXE 40G | ►Watch | Sleeps up to 8 | 41 ft 4 in |
▼ Diesel pusher | King bed | Living room slide-outs | |||
Fleetwood RV Pace Arrow LXE 38F | Sleeps up to 4 | 40 ft 1 in | |
Holiday Rambler Navigator 38F | Sleeps up to 4 | 40 ft 1 in | |
▼ Diesel pusher | King bed | Living room slide-outs | Outdoor entertainment | |||
Fleetwood RV Discovery 38F | Sleeps up to 4 | 40 ft 1 in | |
Holiday Rambler Endeavor XE 38F | Sleeps up to 4 | 40 ft 1 in | |
▼ Diesel pusher | Tag axle | Bath & 1/2 | King bed | Living room slide-outs | |||
Fleetwood RV Discovery LXE 44H | Sleeps up to 5 | 44 ft 0 in | |
▼ Diesel pusher | Tag axle | Bath & 1/2 | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery LXE 44B | Sleeps up to 5 | 44 ft 0 in | |
▼ Diesel pusher | Two full baths | Bunk over cab | Bunkhouse | King bed | Living room slide-outs | |||
Thor Motor Coach Aria 4000 | Sleeps up to 8 | 40 ft 11 in | |
▼ Diesel pusher | Two full baths | Bunkhouse | King bed | Living room slide-outs | |||
Fleetwood RV Discovery 38N | Sleeps up to 7 | 38 ft 8 in | |
Fleetwood RV Pace Arrow LXE 38N | Sleeps up to 8 | 38 ft 8 in | |
Holiday Rambler Navigator 38N | Sleeps up to 7 | 40 ft 1 in | |
▼ King bed | |||
Fleetwood RV Bounder 33C | Sleeps up to 5 | 34 ft 3 in | |
▼ King bed | Living room slide-outs | |||
Fleetwood RV Bounder 35P | Sleeps up to 5 | 36 ft 3 in | |
Fleetwood RV Southwind 36P | Sleeps up to 6 | 36 ft 3 in | |
▼ King bed | Outdoor entertainment | Outdoor kitchen | |||
Coachmen RV Mirada 29FW | ►Watch | Sleeps up to 5 | 30 ft 7 in |
▼ King bed | Walk-thru bath | |||
Winnebago Vista 32YE | ►Watch | Sleeps up to 6 | 32 ft 11 in |
▼ Two full baths | Bunk over cab | Bunkhouse | King bed | |||
Holiday Rambler Vacationer 36F | Sleeps up to 10 | 38 ft 9 in | |
Thor Motor Coach Miramar 37.1 | Sleeps up to 10 | 38 ft 9 in | |
▼ Two full baths | Bunk over cab | King bed | |||
Fleetwood RV Flair 32S | Sleeps up to 8 | 33 ft 6 in | |
Holiday Rambler Admiral 32S | Sleeps up to 7 | 33 ft 6 in | |
Thor Motor Coach ACE 32.1 | ►Watch | Sleeps up to 6 | 33 ft 6 in |
▼ Two full baths | Bunkhouse | King bed | |||
Fleetwood RV Bounder 36F | Sleeps up to 6 | 38 ft 9 in | |
▼ Two full baths | Bunkhouse | King bed | Outdoor entertainment | |||
Fleetwood RV Southwind 37F | Sleeps up to 6 | 38 ft 9 in |
© 2024 Motorhomes.com Powered by
|
|