December 2024 New Motorhome Market Summary | (972) 849-7404 |
Bath & 1/2 |
+ Opposing Living Room Slide-outs + King Bed + Tag Axle |
Floor Plans Sorted by Collection
▼ Bath & 1/2 | |||
Coachmen RV Mirada 35LS | ►Watch | Sleeps up to 5 | 36 ft 10 in |
Fleetwood RV Southwind 35K | Sleeps up to 6 | 36 ft 3 in | |
▼ Bath & 1/2 | Bunk over cab | |||
Winnebago Adventurer 35F | Sleeps up to 7 | 35 ft 5 in | |
▼ Bath & 1/2 | Bunk over cab | Bunkhouse | King bed | |||
Thor Motor Coach Challenger 37TB | Sleeps up to 7 | 38 ft 1 in | |
▼ Bath & 1/2 | Bunk over cab | Bunkhouse | U shaped dinette | |||
Coachmen RV Mirada 35BH | Sleeps up to 8 | 36 ft 10 in | |
▼ Bath & 1/2 | Bunk over cab | King bed | |||
Thor Motor Coach Hurricane 35M | Sleeps up to 7 | 36 ft 9 in | |
Thor Motor Coach Magnitude BH35 | Sleeps up to 7 | 36 ft 10 in | |
Thor Motor Coach Miramar 35.3 | Sleeps up to 6 | 36 ft 10 in | |
Thor Motor Coach Windsport 35M | Sleeps up to 7 | 36 ft 9 in | |
▼ Bath & 1/2 | Bunk over cab | King bed | Living room slide-outs | |||
Thor Motor Coach Challenger 37FH | Sleeps up to 7 | 38 ft 9 in | |
▼ Bath & 1/2 | Bunk over cab | King bed | Outdoor entertainment | |||
Entegra Coach Emblem 36U | Sleeps up to 6 | 37 ft 6 in | |
▼ Bath & 1/2 | Bunk over cab | Living room slide-outs | |||
Winnebago Adventurer 36Z | Sleeps up to 7 | 36 ft 10 in | |
▼ Bath & 1/2 | Bunkhouse | King bed | |||
Entegra Coach Emblem 36T | ►Watch | Sleeps up to 8 | 38 ft 2 in |
Tiffin Motorhomes Allegro 36 UA | Sleeps up to 7 | 38 ft 0 in | |
▼ Bath & 1/2 | King bed | |||
Fleetwood RV Bounder 35K | Sleeps up to 6 | 36 ft 3 in | |
Holiday Rambler Vacationer 35K | Sleeps up to 5 | 35 ft 8 in | |
▼ Bath & 1/2 | Outdoor entertainment | |||
Tiffin Motorhomes Allegro 36 LA | ►Watch | Sleeps up to 5 | 37 ft 6 in |
▼ Diesel pusher | Bath & 1/2 | Bunk over cab | Bunkhouse | Living room slide-outs | |||
Winnebago Forza 38W | ►Watch | Sleeps up to 7 | 39 ft 9 in |
▼ Diesel pusher | Bath & 1/2 | Bunk over cab | King bed | |||
Coachmen RV Sportscoach SRS RD 365RB | Sleeps up to 6 | 40 ft 0 in | |
Fleetwood RV Pace Arrow 36U | ►Watch | Sleeps up to 6 | 37 ft 7 in |
Thor Motor Coach Palazzo 36.3 | Sleeps up to 7 | 37 ft 7 in | |
▼ Diesel pusher | Bath & 1/2 | Bunk over cab | King bed | Living room slide-outs | |||
Thor Motor Coach Aria 3901 | Sleeps up to 6 | 39 ft 11 in | |
▼ Diesel pusher | Bath & 1/2 | Bunkhouse | King bed | Living room slide-outs | Outdoor entertainment | |||
Entegra Coach Reatta 39BH | Sleeps up to 8 | 39 ft 11 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | |||
Fleetwood RV Discovery LXE 40D | Sleeps up to 4 | 41 ft 4 in | |
Fleetwood RV Discovery LXE 40M | Sleeps up to 8 | 40 ft 1 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | Outdoor entertainment | |||
Entegra Coach Reatta 39T2 | Sleeps up to 7 | 39 ft 11 in | |
Fleetwood RV Discovery 38W | Sleeps up to 7 | 40 ft 1 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery 38K | Sleeps up to 5 | 38 ft 8 in | |
Holiday Rambler Endeavor 38K | Sleeps up to 6 | 38 ft 8 in | |
Holiday Rambler Navigator 38K | Sleeps up to 6 | 38 ft 8 in | |
▼ Diesel pusher | Bath & 1/2 | Living room slide-outs | Outdoor entertainment | |||
Tiffin Motorhomes Phaeton 37 BH | ►Watch | Sleeps up to 8 | 38 ft 2 in |
Tiffin Motorhomes Phaeton 40 IH | ►Watch | Sleeps up to 3 | 41 ft 4 in |
Tiffin Motorhomes Phaeton 40 QBH | Sleeps up to 7 | 41 ft 4 in | |
Winnebago Forza 38F | ►Watch | Sleeps up to 7 | 40 ft 0 in |
▼ Diesel pusher | Tag axle | Bath & 1/2 | King bed | Living room slide-outs | |||
Fleetwood RV Discovery LXE 44H | Sleeps up to 5 | 44 ft 0 in | |
▼ Diesel pusher | Tag axle | Bath & 1/2 | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery LXE 44B | Sleeps up to 5 | 44 ft 0 in | |
▼ Diesel pusher | Tag axle | Bath & 1/2 | Living room slide-outs | Outdoor entertainment | |||
Tiffin Motorhomes Allegro Bus 45 OPP | ►Watch | Sleeps up to 5 | 45 ft 0 in |
▼ Diesel pusher | Two full baths | Bunk over cab | Bunkhouse | King bed | Living room slide-outs | |||
Thor Motor Coach Aria 4000 | Sleeps up to 8 | 40 ft 11 in | |
▼ Diesel pusher | Two full baths | Bunkhouse | King bed | Living room slide-outs | |||
Fleetwood RV Discovery 38N | Sleeps up to 7 | 38 ft 8 in | |
Holiday Rambler Navigator 38N | Sleeps up to 7 | 40 ft 1 in | |
▼ Two full baths | Bunk over cab | Bunkhouse | King bed | |||
Thor Motor Coach Miramar 37.1 | Sleeps up to 10 | 38 ft 9 in | |
▼ Two full baths | Bunk over cab | King bed | |||
Fleetwood RV Flair 32S | Sleeps up to 8 | 33 ft 6 in | |
Holiday Rambler Admiral 32S | Sleeps up to 7 | 33 ft 6 in |
© 2024 Motorhomes.com Powered by
|
|