John Thalacker's New Motorhome Market Summary | (972) 849-7404 |
▼ Bath & 1/2 | |||
Coachmen RV Mirada 35LS | Watch | Sleeps up to 5 | 36 ft 10 in |
Fleetwood RV Southwind 35K | Sleeps up to 6 | 36 ft 3 in | |
▼ Bath & 1/2 | Bunkhouse | King bed | |||
Entegra Coach Emblem 36T | Watch | Sleeps up to 8 | 38 ft 2 in |
Tiffin Motorhomes Allegro 36 UA | Sleeps up to 7 | 38 ft 0 in | |
▼ Bath & 1/2 | King bed | |||
Fleetwood RV Bounder 35K | Sleeps up to 6 | 36 ft 3 in | |
Holiday Rambler Vacationer 35K | Sleeps up to 5 | 35 ft 8 in | |
▼ Bath & 1/2 | Outdoor entertainment | |||
Tiffin Motorhomes Allegro 36 LA | Watch | Sleeps up to 5 | 37 ft 6 in |
▼ Bunkhouse | |||
Winnebago Vista 31BE | Watch | Sleeps up to 8 | 32 ft 3 in |
▼ Diesel pusher | Bath & 1/2 | Bunkhouse | King bed | Living room slide-outs | Outdoor entertainment | |||
Entegra Coach Reatta 39BH | Sleeps up to 8 | 39 ft 11 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | |||
Fleetwood RV Discovery LXE 40D | Sleeps up to 4 | 41 ft 4 in | |
Fleetwood RV Discovery LXE 40M | Sleeps up to 8 | 40 ft 1 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | Outdoor entertainment | |||
Entegra Coach Reatta 39T2 | Sleeps up to 7 | 39 ft 11 in | |
Fleetwood RV Discovery 38W | Sleeps up to 7 | 40 ft 1 in | |
▼ Diesel pusher | Bath & 1/2 | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery 38K | Sleeps up to 5 | 38 ft 8 in | |
Fleetwood RV Pace Arrow LXE 38K | Watch | Sleeps up to 5 | 38 ft 8 in |
Holiday Rambler Endeavor 38K | Sleeps up to 6 | 38 ft 8 in | |
Holiday Rambler Navigator 38K | Sleeps up to 6 | 38 ft 8 in | |
▼ Diesel pusher | Bath & 1/2 | Living room slide-outs | Outdoor entertainment | |||
Tiffin Motorhomes Allegro Bus 40IP | Watch | Sleeps up to 5 | 41 ft 0 in |
Tiffin Motorhomes Phaeton 37 BH | Watch | Sleeps up to 8 | 38 ft 2 in |
Tiffin Motorhomes Phaeton 40 IH | Watch | Sleeps up to 3 | 41 ft 4 in |
Tiffin Motorhomes Phaeton 40 QBH | Sleeps up to 7 | 41 ft 4 in | |
Winnebago Forza 38F | Watch | Sleeps up to 7 | 40 ft 0 in |
▼ Diesel pusher | Bunkhouse | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery LXE 40G | Watch | Sleeps up to 8 | 41 ft 4 in |
▼ Diesel pusher | King bed | Living room slide-outs | |||
Fleetwood RV Pace Arrow LXE 37R | Sleeps up to 4 | 38 ft 8 in | |
Fleetwood RV Pace Arrow LXE 38F | Sleeps up to 4 | 40 ft 1 in | |
Holiday Rambler Navigator 38F | Sleeps up to 4 | 40 ft 1 in | |
▼ Diesel pusher | King bed | Living room slide-outs | Outdoor entertainment | |||
Fleetwood RV Discovery 38F | Sleeps up to 4 | 40 ft 1 in | |
▼ Diesel pusher | Living room slide-outs | Outdoor entertainment | |||
Tiffin Motorhomes Allegro RED 33 AA | Watch | Sleeps up to 4 | 35 ft 2 in |
Tiffin Motorhomes Allegro RED 37 PA | Sleeps up to 5 | 39 ft 2 in | |
Tiffin Motorhomes Phaeton 40 AH | Sleeps up to 5 | 41 ft 4 in | |
Winnebago Horizon 40A | Watch | Sleeps up to 4 | 41 ft 1 in |
▼ Diesel pusher | Tag axle | Bath & 1/2 | King bed | Living room slide-outs | |||
Fleetwood RV Discovery LXE 44H | Sleeps up to 5 | 44 ft 0 in | |
▼ Diesel pusher | Tag axle | Bath & 1/2 | King bed | Living room slide-outs | U shaped dinette | |||
Fleetwood RV Discovery LXE 44B | Sleeps up to 5 | 44 ft 0 in | |
▼ Diesel pusher | Tag axle | Bath & 1/2 | Living room slide-outs | Outdoor entertainment | |||
Tiffin Motorhomes Allegro Bus 45 OPP | Watch | Sleeps up to 5 | 45 ft 0 in |
Winnebago Horizon 42Q | Sleeps up to 4 | 43 ft 3 in | |
▼ Diesel pusher | Two full baths | Bunkhouse | King bed | Living room slide-outs | |||
Fleetwood RV Discovery 38N | Sleeps up to 7 | 38 ft 8 in | |
Fleetwood RV Pace Arrow LXE 38N | Sleeps up to 8 | 38 ft 8 in | |
Holiday Rambler Navigator 38N | Sleeps up to 7 | 40 ft 1 in | |
▼ Intrepid class | |||
Fleetwood RV Southwind 34C | Sleeps up to 6 | 34 ft 3 in | |
▼ King bed | |||
Fleetwood RV Bounder 33C | Sleeps up to 5 | 34 ft 3 in | |
▼ King bed | Living room slide-outs | |||
Fleetwood RV Bounder 35P | Sleeps up to 5 | 36 ft 3 in | |
Fleetwood RV Southwind 36P | Sleeps up to 6 | 36 ft 3 in | |
▼ King bed | Outdoor entertainment | Outdoor kitchen | |||
Coachmen RV Mirada 29FW | Watch | Sleeps up to 5 | 30 ft 7 in |
▼ King bed | Walk-thru bath | |||
Winnebago Vista 32YE | Watch | Sleeps up to 6 | 32 ft 11 in |
▼ Living room slide-outs | Outdoor entertainment | |||
Tiffin Motorhomes Allegro 34 PA | Watch | Sleeps up to 5 | 36 ft 1 in |
▼ Outdoor entertainment | |||
Tiffin Motorhomes Allegro 32 SA | Watch | Sleeps up to 5 | 34 ft 3 in |
▼ Two full baths | Bunkhouse | King bed | |||
Fleetwood RV Bounder 36F | Sleeps up to 6 | 38 ft 9 in |
© 2021 Motorhomes.com
Powered by
|
|